MISSIONS
► LAUNCH 15 : GRAND CANYON, ARIZONA
DATE: | Thursday, April 2, 2015 |
LAUNCH: | 4:16 PM MST, Meadview, AZ [ 35.70378, -114.12929 ] |
WEIGHT: | 5 lb 14oz (including chute, lines, and radar reflector) |
ALTITUDE: | 113,690 feet (5:54 PM MST) [ 35.8429, -113.12457 ] |
BURST: | 5:55 PM MST [ 35.84429, -113.12154 ] |
LANDING: | 6:26 PM MST, Boquillas Ranch, AZ [ 35.95547, -112.56133 ] |
TOP SPEED: | 169 mph, 272 kph |
TEMPS: | High: 87.44 F (30.8 C), Low: 0.68 F (-17.4 C) |
DURATION: | 2 hours, 10 minutes |
DISTANCE: | 89.5 miles |
► MAPS & DATA
► PHOTOS
► COMMENTS
► MAPS & DATA
CUSF Trajectory Prediction:
Click here to download the data (Google Earth KML file -- rename to .kml)